MLS | Date noticed | Date notice gone | Price | Size | TMK | Subdivision | ||||
263659 | 19 July 2013 | 23 Aug 2013 | $12,000 | 130,680 sq ft (3 acres) | TMK: 3/1-1-31:117 | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
261826 | 19 July 2013 | 23 Aug 2013 | $13,500 | 130,680 sq ft (3 acres) | TMK: 3/1-1-22:13 | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
261733 | 19 July 2013 | 23 Aug 2013 still listed | $13,500 | 130,680 sq ft (3 acres) | TMK: 3/1-1-27:166 | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
264755 | 19 July 2013 | 23 Aug 2013 | $14,000 | 130,680 sq ft (3 acres) | TMK: 3/1-6-13:61 | Hawaiian Acres Subdivision, Hawaii County | ||||
--- | ||||||||||
265840 | 23 Aug 2013 | --- | $15,000 | 130,680 sq ft (3 acres) | TMK: 3/1-6-58:70, 16-1310 Poouli Rd | Hawaiian Acres Subdivision, Hawaii County | ||||
265770 | 23 Aug 2013 | --- | $13,500 | 130,680 sq ft (3 acres) | TMK: 3/1-1-33:51, lot #79 | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
265769 | 23 Aug 2013 | --- | $13,500 | 130,680 sq ft (3 acres) | TMK: 3/1-1-33:50, lot #80 | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
258912 | 23 Aug 2013 | --- | $17,900 | 43,560 sq ft (1 acres) | TMK: 3/1-3-21:62, Nohea St (paved) near Leilani Ave | Leilani Estates Subdivision, Hawaii County | ||||
--- | ||||||||||
259200 | 25 Aug 2013 | --- | $125,000 | 7,501 sq ft (1/6 acres), 3 Bed, 2 Bath | TMK: 3/1-2-16:1, 12-5455 Ala Lokelani | Kalapana Vacation Lots Subdivision, Hawaii County | ||||
--- | ||||||||||
259811 | 23 Jan 2014 | --- | $13,500 | 130,680 sq ft (3 acres) | TMK: 3-1-1-28-54, Kaleponi Road Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
264482 | 23 Jan 2014 | --- | $14,000 | 130,680 sq ft (3 acres) | TMK: 3-1-1-26-165, Makoa Road Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
267979 | 23 Jan 2014 | --- | $14,000 | 130,680 sq ft (3 acres) | TMK: 3-1-1-22-84, Road F Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
268334 | 23 Jan 2014 | --- | $14,000 | 130,680 sq ft (3 acres) | TMK: 3-1-1-26-151, Kokokahi St. Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
269927 | 23 Jan 2014 | --- | $14,000 | 130,680 sq ft (3 acres) | TMK: 3-1-1-32-139, Kaleponi St Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
266309 | 23 Jan 2014 | --- | $14,250 | 130,680 sq ft (3 acres) | TMK: 3-1-1-25-133, Ohialani Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
243445 | 23 Jan 2014 | --- | $14,500 | 130,680 sq ft (3 acres) | TMK: 3-1-1-30-95, Malia Aina Road Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
258816 | 23 Jan 2014 | --- | $14,500 | 130,680 sq ft (3 acres) | TMK: 3-1-1-31-46, Omeka Road Volcano | FERN FOREST VACATION ESTATES Subdivision, Hawaii County | ||||
265508 | 23 Jan 2014 | --- | $69,000 | 9,148 sq ft (0.21 Acres) 1,152 SqFt living, 3 bed, 1 bath |
TMK: 3-1-6-32-77, 16-909 Kea Rd Mountain View | Hawaiian Acres Subdivision, Hawaii County | ||||
261502 | 23 Jan 2014 | --- | $69,000 | 130,680 sq ft (3 acres) not listed |
TMK: 3-1-6-37-50, 16-1473 Uau Rd Road 5 Mountain View | Hawaiian Acres Subdivision, Hawaii County | ||||
--- | ||||||||||
287613 | 21 Oct 2015 | --- | $11,500 | 130,680 sq ft (3 acres) | TMK: 3-1-1-30-73, Malia Aina Road, Volcano 96785, Volcano Road, Captain's Drive, Leila Road, Malia Aina Road |
Fern Forest Vacation Estates | ||||
285508 | 21 Oct 2015 | --- | $14,000 | 130,680 sq ft (3 acres) | TMK: 3-1-1-30-71, Malia Aina Road, Volcano 96785, Volcano Road, Captain's Drive, Leila Road, Malia Aina Road Adjoins #72 |
Fern Forest Vacation Estates | ||||
284451 | 21 Oct 2015 | --- | $14,900 | 130,680 sq ft (3 acres) | TMK: 3-1-1-27-92, Kokokahi , Volcano 96785, Volcano Road, Captain's Drive, Cook's Drive, Kokokahi |
Fern Forest Vacation Estates | ||||
286803 | 21 Oct 2015 | --- | $15,000 | 130,680 sq ft (3 acres) | TMK: 3-1-6-29-19, Road 4 (Io Kea), between C and D, Volcano Road (Belt Road), Kuauli Road, Road 8/Moho Road, C Road, Road 4 |
Hawaiian Acres |
Leilani Community Association |