Where SWAP boxes are specifically designed for the rapidly changing nature of mobile networking, Metrix has a box specifically designed for Metro Area Networking.
Both boxes are built on Soekris single board computers, and both share a Pebble Linux operating system. The main differences are in the routing protocols. The Metrix system is actually designed for static and stable routes between devices.
Additionally the Metrix boxes come assembled and installed. All that remains is to configure the boxes for our network and mount them.
The Metrix boxes are also marginally less expensive.
Below is a cost comparison of the 2 systems. Where I have been pitching installing the electronics in the house and using a long antenna cable, Metrix has assembled their system with the electronics near the antenna using a long network cable.
An internal installation using a Senao radio and Soekris computer | |||
---|---|---|---|
Item | Unit Cost | Vendor | Quantity 4 Discount |
P/N 10452131 net 4521-30 Board & Case | $206.00 | Soekris Engineering | $197.00 |
P/N 31311212 Power Supply, 12V, 1.25A | $11.00 | Soekris Engineering | $10.00 |
Engenious, NL-2511CD PLUS EXT2 | $75.00 | Netgate | $75.00 |
Kingston Technology, CF/128, 128MB | $26.00 | CDW | $26.00 |
CA-MMNFCN19, MMCX to N-Female pigtail, 19 inch | $15.00 | HyperLink | $15.00 |
HGV-2409U, 8 dBi Omni-directional Antenna with an N-type Female Connector | $50.00 | HyperLink | $48.00 |
AL6-NMNFB, Coaxial Gas Discharge Tube Surge Protectors, N-Male to N-Female Bulkhead | $40.00 | HyperLink | $38.00 |
CA3N025, Pre-terminated Cable, N-male to N-male, 25 ft, WBC400 | $35.00 | HyperLink | $35.00 |
HGX-PMT07, Stationary Mounting Kit for mounting to 1-1/4" to 2" dia. masts. Includes U-Bolts, nuts and mast clamp. | $5.00 | HyperLink | $5.00 |
Shipping estimate | $20.00 | - | $20.00 |
Total | $483.00 | - | $469.00 |
Metrix Kit - Outdoor | ||
---|---|---|
Item | Unit Cost | Vendor |
Metrix Kit Mark I, containing:
|
$275.00 | Metrix |
Power over Ethernet Injector | $30.00 | Metrix |
50 ft. Outdoor CAT5 with connectors | $30.00 | Metrix |
CAT5 Lightning Arrestor | $50.00 | Metrix |
HGV-2409U, 8 dBi Omni-directional Antenna with an N-type Female Connector | $50.00 | HyperLink |
Shipping estimate | $20.00 | - |
Total | $455.00 | - |
Alternate Items | ||
---|---|---|
Item | Unit Cost | Vendor |
HG2415U-PRO, 15 dBi Omni-directional Antenna with an N-type Female Connector | $130.00 | HyperLink |
CA3N050, Pre-terminated Cable, N-male to N-male, 50 ft, WBC400 | $45.00 | HyperLink |
CA-6NMNM025, Pre-terminated Cable, N-male to N-male, 25 ft, WBC600 | $70.00 | HyperLink |
CA-6NMNM050, Pre-terminated Cable, N-male to N-male, 50 ft, WBC600 | $100.00 | HyperLink |
Stahlin, J1210HLL non-metallic boxes (enclosures) | $65.00 | H.D. Campbell Company |
Stahlin, BP1210AL, aluminium backpanel for J1210 | $9.00 | H.D. Campbell Company |
Belden, BC1002-1000-010, Cat-5 Outdoor grade gel-filled | $182/1000ft | Newark |
Woodhead, ENQAM315, harsh duty, RJ45 field attachable
connector Newark# 73C1017 |
$11.00 | Newark |
Woodhead, 67-0300, harsh duty, Closure cap for RJ45 Newark# 40C1381 |
$6.50 | Newark |
Woodhead, ENSP1F5-C305, RJ45 passthrough 12"cord with RJ-45 Newark# 19C0438 |
$31.00 | Newark |
Unicom, DEM-45F, Convert DE9S-to-RJ45 Newark# 50F9356 |
$2.00 | Newark |
Last updated 07 June 2005 by Toby Martin